Select Options
-
Bedside Table
No Longer Available

| Order Total | Charges |
|---|---|
| up to $15.00 | $4.95 |
| $15.01 to $25.00 | $6.00 |
| $25.01 to $45.00 | $8.00 |
| $45.01 to $65.00 | $11.00 |
| $65.01 to $90.00 | $14.00 |
| $90.01 to $125.00 | $17.00 |
| $125.01 to $200.00 | $21.00 |
| $200.01 & over | 10% |
| $3,000.01 & over | 5% |
| Note: Delivery and processing charges are applied for each delivery address on an order. | |
| Destination | Charge | Arrival |
|---|---|---|
| Standard/48 states | (listed above) | 5-7 business days |
| Rush/48 states | Add $15 | 2 business days |
| Alaska, Hawaii* | Add $10 | 5 business days |
| US Territories* | Add $10 | 10-15 business days |
| *The regular shipping and processing charges stated on the Delivery and Processing Charges Chart cover Parcel Post Delivery. These charges do not include Surcharges that may apply to some items or Rush Charges. | ||
For more detailed information see our shipping information page.